1. Caleb's Warriors | $4,810.00 |
2. Team Taylor and Grace | $3,720.00 |
3. Max: The Amazing Race | $3,155.20 |
4. Team Anne | $2,195.00 |
5. Team Nikki | $2,160.00 |
6. Strike Out Epilepsy | $1,970.00 |
7. Team Yale | $1,600.00 |
8. Alex’s Army | $1,530.00 |
9. Team Madeline | $1,330.00 |
10. C4C Team Alex | $1,250.00 |
11. The Spirit Team | $1,000.00 |
12. Team Emily | $825.00 |
13. Team Moose | $775.00 |
14. Hartford Healthcare Epilepsy Center | $678.00 |
15. Team Pat | $650.00 |
16. Team Toscano | $575.00 |
17. Bridge to Cure | $500.00 |
18. Class of 2020 | $450.00 |
19. Team Moe | $426.00 |
20. Team Ava | $405.00 |
21. BUGGEE STRONG | $395.00 |
22. Sam's Epilepsy Warriors | $390.00 |
23. Team EFCT | $370.00 |
24. Joseph's Courageous Crew | $295.00 |
25. Born With A Bow: Team Noelle | $250.00 |
26. Team R.A.M. | $209.00 |
27. Medicated and Dedicated | $150.00 |
28. Team Aetna | $135.00 |
29. Team Lilly | $125.00 |
30. Team Alex | $100.00 |
31. Team Sammy | $20.50 |
32. Shaken Not Stirred | $20.00 |
33. Courageous Conleys! | $0.00 |
34. Lees warriors | $0.00 |
35. Team RJ | $0.00 |
36. The Blaine Family | $0.00 |
37. Nanny's Brigade | $0.00 |
© 2021 Epilepsy Foundation Connecticut